Lubbock Flight Schedules

Flight Schedules From Lubbock to Dallas/Fort Worth Switch direction

Find fares from Lubbock to Dallas/Fort Worth
Airline Flight Number Depart LBB Arrive DFW Aircraft Type
American Airlines GF 4335 1735 1840 RJ145
American Airlines GF 4335 1815 1920 RJ145
American Airlines GF 4266 1235 1340 RJ145
American Airlines GF 4240 1640 1745 RJ145
American Airlines GF 4222 1445 1550 RJ145
American Airlines BA 5688 1810 1915 RJ145
American Airlines BA 5688 1810 1915 RJ145
American Airlines BA 5622 0600 0705 RJ145
American Airlines BA 5622 0600 0705 RJ145
American Airlines BA 5622 0600 0705 RJ145
American Airlines BA 5620 1250 1355 RJ145
American Airlines BA 5468 1655 1800 RJ145
American Airlines BA 5468 1655 1800 RJ145
American Airlines BA 5468 1655 1800 RJ145
American Airlines BA 5468 1655 1800 RJ145
American Airlines BA 5348 1450 1555 RJ145
American Airlines AS 4596 1250 1355 RJ145
American Airlines AS 4567 1945 2050 RJ145
American Airlines AA 3207 1450 1555 RJ145
American Airlines AS 4537 0600 0705 RJ145
American Airlines AS 4520 1450 1555 RJ145
American Airlines AS 4517 0935 1040 RJ145
American Airlines AS 4517 0920 1025 RJ145
American Airlines AS 4337 0745 0855 RJ145
American Airlines AS 4337 0705 0810 RJ145
American Airlines AS 4039 1810 1915 RJ145
American Airlines AA 3421 1810 1915 RJ145
American Airlines AA 3365 1250 1355 RJ145
American Airlines AA 3364 1655 1800 RJ145
American Airlines AA 3364 1655 1800 RJ145
American Airlines AA 3332 0600 0705 RJ145
American Airlines AA 3332 0600 0705 RJ145
American Airlines AA 3217 0935 1040 RJ145
American Airlines AA 3217 0920 1025 RJ145
American Airlines AA 2807 1945 2050 RJ145
American Airlines AA 2816 0705 0810 RJ145
American Airlines AA 2816 0745 0855 RJ145
American Airlines AA 2961 1055 1200 RJ145
American Airlines AS 4537 0600 0705 RJ145
Southwest Airlines WN 2814 1000 1110 737-300
Southwest Airlines WN 2810 2025 2130 737-700
Southwest Airlines WN 2810 2025 2130 737-300
Southwest Airlines WN 2801 1235 1345 737-500
Southwest Airlines WN 2801 1235 1345 737-500
Southwest Airlines WN 1862 1245 1355 737-700
Southwest Airlines WN 1862 1245 1355 737-700
Southwest Airlines WN 1612 1730 1835 737-300
Southwest Airlines WN 1612 1730 1835 737-700
Southwest Airlines WN 1243 0920 1025 737-500
Southwest Airlines WN 1243 0855 1000 737-500
Southwest Airlines WN 1243 0855 1000 737-500
Southwest Airlines WN 781 2025 2130 737-700
Southwest Airlines WN 781 2025 2130 737-700
Southwest Airlines WN 714 0940 1045 737-500
Southwest Airlines WN 714 1245 1355 737-500
Southwest Airlines WN 714 0940 1045 737-500
Southwest Airlines WN 694 1730 1835 737-300
Southwest Airlines WN 694 1730 1835 737-300
Southwest Airlines WN 646 1720 1830 737-500
Southwest Airlines WN 646 1715 1825 737-500
Southwest Airlines WN 646 1715 1825 737-500
Southwest Airlines WN 549 0815 0920 737-300
Southwest Airlines WN 459 1320 1425 737-500
Southwest Airlines WN 459 1320 1425 737-500
Southwest Airlines WN 459 1320 1425 737-500
Southwest Airlines WN 283 0600 0705 737-300
Southwest Airlines WN 283 0600 0705 737-300
Southwest Airlines WN 138 0725 0830 737-300
Southwest Airlines WN 138 0725 0830 737-300
Southwest Airlines WN 138 0725 0830 737-300
Southwest Airlines WN 27 1125 1235 737-500
Southwest Airlines WN 27 1125 1235 737-500
Southwest Airlines WN 25 1050 1200 737-700
* Details for this flight number vary by date. Expand row to see all variations.
Search for flights
  • Trip Type

About Wego   |   Press   |   Advertise   |   Hoteliers   |   Affiliate Program   |   Jobs   |   Contacts   |   Privacy Policy   |   Terms   |   © 2013 Wego Pte Ltd.