Los Angeles Flight Schedules

Flight Schedules From Los Angeles to Las Vegas Switch direction

Find fares from Los Angeles to Las Vegas
Airline Flight Number Depart LAX Arrive LAS Aircraft Type
American Airlines AA 170 1125 1235 737-800
American Airlines AA 170 1125 1235 737-800
American Airlines AA 170 1125 1235 737-800
American Airlines AA 170 1125 1235 737-800
American Airlines AA 170 1125 1235 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 182 1945 2055 737-800
American Airlines AA 448 0940 1050 737-800
American Airlines AA 448 0940 1050 737-800
American Airlines AA 448 0940 1050 737-800
American Airlines AA 448 0940 1050 737-800
American Airlines AA 448 0940 1050 737-800
American Airlines AA 584 1730 1835 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AA 1714 1525 1630 737-800
American Airlines AB 4520 1945 2055 737-800
American Airlines AB 4520 1945 2055 737-800
American Airlines AB 4578 1525 1630 737-800
American Airlines AB 4578 1525 1630 737-800
American Airlines WS 5032 1525 1630 737-800
American Airlines CX 7510 1730 1835 737-800
American Airlines TN 1162 1225 1335 737-800
American Airlines TN 1160 1430 1540 M80
American Airlines QF 3187 1125 1235 737-800
American Airlines QF 3187 1125 1235 737-800
American Airlines QF 3187 1125 1235 737-800
American Airlines QF 3157 1945 2055 737-800
American Airlines QF 3157 1945 2055 737-800
American Airlines AS 1005 1945 2055 737-800
American Airlines AS 1042 1525 1630 737-800
American Airlines AS 1089 1125 1235 737-800
American Airlines AS 1146 0940 1050 737-800
American Airlines AS 1155 1730 1835 737-800
American Airlines QF 3157 1945 2055 737-800
American Airlines QF 3157 1945 2055 737-800
American Airlines QF 3155 1730 1835 737-800
American Airlines QF 3155 1730 1835 737-800
American Airlines QF 3155 1730 1835 737-800
American Airlines QF 3153 1525 1630 737-800
American Airlines QF 3153 1525 1630 737-800
American Airlines QF 3153 1525 1630 737-800
American Airlines QF 3121 0940 1050 737-800
American Airlines QF 3121 0940 1050 737-800
American Airlines QF 3121 0940 1050 737-800
American Airlines LY 8109 0940 1050 737-800
American Airlines LY 8109 0940 1050 737-800
American Airlines LY 8109 0940 1050 737-800
American Airlines LY 8109 0940 1050 737-800
American Airlines LY 8109 0940 1050 737-800
American Airlines LY 8109 0940 1050 737-800
American Airlines LY 8109 0940 1050 737-800
American Airlines LY 8058 1125 1235 737-800
American Airlines LY 8058 1125 1235 737-800
American Airlines LY 8058 1125 1235 737-800
American Airlines LA 8247 1225 1335 737-800
American Airlines JL 7580 1525 1630 737-800
American Airlines JL 7516 1125 1235 737-800
American Airlines BA 1909 0940 1050 737-800
American Airlines BA 4919 1730 1835 737-800
American Airlines IB 4372 2040 2150 737-800
American Airlines HU 8927 1945 2055 737-800
American Airlines GF 6571 2030 2140 737-800
American Airlines FJ 5009 1525 1630 737-900
American Airlines CX 7562 1525 1630 737-800
American Airlines WS 5038 1945 2055 737-800
Delta Air Lines VA 6671 1305 1414 CR9
Delta Air Lines VA 6691 1535 1646 A319
Delta Air Lines VA 6670 1955 2105 A319
Delta Air Lines VA 6650 1720 1831 CR9
Delta Air Lines VA 6650 1720 1831 CR9
Delta Air Lines VA 6648 2100 2212 CR9
Delta Air Lines VA 6638 1145 1259 A319
Delta Air Lines VA 6543 0750 0902 A319
Delta Air Lines DL 1284 0750 0902 A319
Delta Air Lines DL 1284 0750 0902 A319
Delta Air Lines DL 1284 0750 0902 A319
Delta Air Lines DL 1284 0750 0902 A319
Delta Air Lines DL 1347 1145 1259 A319
Delta Air Lines DL 1359 1535 1646 A319
Delta Air Lines DL 1379 1955 2105 A319
Delta Air Lines DL 1379 1955 2105 A319
Delta Air Lines DL 4784 1840 1955 CR9
Delta Air Lines DL 4784 1840 1955 CR9
Delta Air Lines DL 4784 1840 1955 CR9
Delta Air Lines DL 4784 1840 1955 CR9
Delta Air Lines DL 4784 1840 1955 CR9
Delta Air Lines DL 4784 1840 1955 CR9
Delta Air Lines DL 4784 1840 1955 CR9
Delta Air Lines DL 4802 0920 1035 CR9
Delta Air Lines DL 4802 0920 1035 CR9
Delta Air Lines DL 4802 0920 1035 CR9
Delta Air Lines DL 4804 1305 1414 CR9
Delta Air Lines DL 4804 1305 1414 CR9
Delta Air Lines DL 4804 1305 1414 CR9
Delta Air Lines DL 4806 1720 1831 CR9
Delta Air Lines DL 4806 1720 1831 CR9
Delta Air Lines DL 4806 1720 1831 CR9
Delta Air Lines DL 4808 2100 2212 CR9
Delta Air Lines DL 4808 2100 2212 CR9
Delta Air Lines VA 6541 1840 1955 CR9
Delta Air Lines VA 6541 1840 1955 CR9
Delta Air Lines CI 9108 1535 1646 A319
Delta Air Lines VA 6541 1840 1955 CR9
Delta Air Lines AZ 3497 1720 1831 CR9
Delta Air Lines AZ 3497 1720 1831 CR9
Delta Air Lines KE 7499 1145 1259 A319
Delta Air Lines KL 7746 1535 1646 A319
Delta Air Lines KL 7746 1720 1831 CR9
Delta Air Lines AZ 3493 1955 2105 A319
Delta Air Lines VA 6539 0920 1035 CR9
Delta Air Lines AZ 3226 1535 1646 A319
Delta Air Lines AS 6732 1720 1831 CR9
Delta Air Lines AS 6732 1720 1831 CR9
Delta Air Lines AS 6711 1840 1955 CR9
Delta Air Lines AS 6711 1840 1955 CR9
Delta Air Lines AS 6711 1840 1955 CR9
Delta Air Lines AS 6711 1840 1955 CR9
Delta Air Lines AS 6711 1840 1955 CR9
Delta Air Lines AS 6708 0750 0902 A319
Delta Air Lines AS 6704 0920 1035 CR9
Delta Air Lines AF 8806 1535 1646 A319
Delta Air Lines AF 8874 2100 2212 CR9
Delta Air Lines AF 8874 1720 1831 CR9
Delta Air Lines AS 5071 0750 0902 A319
Delta Air Lines AS 5145 1955 2105 A319
Delta Air Lines AS 5232 1305 1414 CR9
Delta Air Lines AS 5232 1305 1414 CR9
Delta Air Lines AS 5232 1305 1414 CR9
Delta Air Lines AS 6600 1955 2105 A319
Delta Air Lines AS 6662 2100 2212 CR9
Delta Air Lines AS 6674 1535 1646 A319
Delta Air Lines AS 6686 1145 1259 A319
Delta Air Lines AS 6704 0920 1035 CR9
Delta Air Lines AS 6704 0920 1035 CR9
Southwest Airlines WN 1125 0730 0835 737-800
Southwest Airlines WN 2122 1325 1430 737-700
Southwest Airlines WN 1847 1925 2025 737-700
Southwest Airlines WN 1847 1925 2025 737-700
Southwest Airlines WN 1728 0805 0905 737-300
Southwest Airlines WN 2337 0935 1035 737-300
Southwest Airlines WN 2337 0935 1035 737-300
Southwest Airlines WN 2337 0935 1035 737-300
Southwest Airlines WN 2465 1435 1535 737-700
Southwest Airlines WN 2570 1015 1115 737-700
Southwest Airlines WN 2787 1510 1610 737-800
Southwest Airlines WN 2787 1510 1610 737-800
Southwest Airlines WN 2787 1510 1610 737-800
Southwest Airlines WN 2804 0915 1015 737-300
Southwest Airlines WN 2847 1130 1230 737-700
Southwest Airlines WN 2869 0605 0715 737-700
Southwest Airlines WN 2869 0605 0715 737-700
Southwest Airlines WN 2946 0845 0950 737-700
Southwest Airlines WN 2946 0845 0950 737-700
Southwest Airlines WN 1728 0805 0905 737-300
Southwest Airlines WN 1705 1140 1240 737-700
Southwest Airlines WN 1705 1140 1240 737-700
Southwest Airlines WN 1705 1140 1240 737-700
Southwest Airlines WN 1663 0745 0845 737-700
Southwest Airlines WN 1663 0805 0905 737-300
Southwest Airlines WN 1584 1925 2025 737-700
Southwest Airlines WN 1548 1320 1425 737-700
Southwest Airlines WN 1548 1320 1425 737-700
Southwest Airlines WN 1548 1320 1425 737-700
Southwest Airlines WN 1524 1910 2015 737-700
Southwest Airlines WN 1457 1945 2050 737-700
Southwest Airlines WN 1457 1945 2050 737-700
Southwest Airlines WN 1357 0710 0815 737-800
Southwest Airlines WN 1357 0710 0815 737-800
Southwest Airlines WN 1345 2145 2250 737-300
Southwest Airlines WN 1345 2145 2250 737-300
Southwest Airlines WN 1345 2145 2250 737-300
Southwest Airlines WN 462 1600 1700 737-700
Southwest Airlines WN 1125 0745 0850 737-800
Southwest Airlines WN 1125 0730 0835 737-800
Southwest Airlines WN 941 1300 1400 737-300
Southwest Airlines WN 941 1300 1400 737-300
Southwest Airlines WN 780 1725 1830 737-700
Southwest Airlines WN 780 1725 1830 737-700
Southwest Airlines WN 723 1850 1955 737-800
Southwest Airlines WN 723 1840 1945 737-800
Southwest Airlines WN 723 1840 1945 737-800
Southwest Airlines WN 465 1435 1535 737-700
Southwest Airlines WN 465 1435 1535 737-700
Southwest Airlines WN 2946 0845 0950 737-700
Southwest Airlines WN 3034 1035 1140 737-300
Southwest Airlines WN 3034 1035 1140 737-300
Southwest Airlines WN 3123 1035 1140 737-300
Southwest Airlines WN 3317 1925 2025 737-700
Southwest Airlines WN 3388 0745 0845 737-300
Southwest Airlines WN 3451 1605 1705 737-700
Southwest Airlines WN 3518 1750 1855 737-700
Southwest Airlines WN 3518 1750 1855 737-700
Southwest Airlines WN 3606 0655 0800 737-800
Southwest Airlines WN 462 1600 1700 737-700
Southwest Airlines WN 3802 2115 2215 737-300
Southwest Airlines WN 18 1435 1535 737-300
Southwest Airlines WN 18 1435 1535 737-700
Southwest Airlines WN 18 1435 1535 737-700
Southwest Airlines WN 34 1300 1400 737-300
Southwest Airlines WN 64 1725 1830 737-700
Southwest Airlines WN 172 2115 2215 737-300
Southwest Airlines WN 172 2115 2215 737-300
Southwest Airlines WN 328 1130 1230 737-700
Southwest Airlines WN 328 1130 1230 737-700
Southwest Airlines WN 366 1115 1215 737-700
Southwest Airlines WN 366 1115 1215 737-700
Southwest Airlines WN 462 1600 1700 737-700
Southwest Airlines WN 2337 0935 1035 737-300
Spirit Airlines NK 720 1518 1627 A319
Spirit Airlines NK 562 0620 0729 A319
United Airlines NH 7202 2240 2351 A319
United Airlines US 7015 0850 1007 CRJ
United Airlines US 6510 0630 0737 A319
United Airlines US 6510 0630 0737 A319
United Airlines US 6510 0630 0737 A319
United Airlines US 6510 0630 0737 A319
United Airlines US 6396 2240 2351 A319
United Airlines UA 6284 0850 1007 CRJ
United Airlines UA 6284 0850 1007 CRJ
United Airlines UA 6284 0850 1007 CRJ
United Airlines UA 6222 1245 1357 CRJ
United Airlines UA 6222 1245 1357 CRJ
United Airlines UA 6222 1245 1357 CRJ
United Airlines UA 6222 1245 1357 CRJ
United Airlines UA 5597 1830 1941 CRJ
United Airlines UA 5597 1830 1941 CRJ
United Airlines UA 566 0630 0737 A319
United Airlines UA 566 0630 0737 A319
United Airlines UA 566 0630 0737 A319
United Airlines UA 566 0630 0737 A319
United Airlines UA 566 0630 0737 A319
United Airlines UA 566 0630 0737 A319
United Airlines UA 566 0630 0737 A319
United Airlines UA 399 2240 2351 A319
United Airlines UA 399 2240 2351 A319
United Airlines AC 4203 0850 1007 CRJ
United Airlines AC 4254 0850 1007 CRJ
United Airlines AC 5178 0630 0737 A319
United Airlines AC 5180 2240 2351 A319
United Airlines OZ 6248 2235 2346 CRJ
United Airlines OZ 6244 2240 2351 A319
United Airlines NZ 9328 2240 2351 A319
United Airlines NZ 9222 1245 1357 CRJ
United Airlines NZ 9212 0850 1007 CRJ
United Airlines NZ 9162 1830 1941 CRJ
United Airlines NZ 9160 0630 0737 A319
United Airlines AC 4157 1830 1941 CRJ
United Airlines US 7973 1245 1357 CRJ
United Airlines NH 7276 1830 1941 CRJ
United Airlines NH 7276 1830 1941 CRJ
United Airlines NH 7216 1245 1357 CRJ
United Airlines NH 7216 1245 1357 CRJ
United Airlines NH 7216 1245 1357 CRJ
United Airlines NH 7216 1245 1357 CRJ
United Airlines US 7919 1830 1941 CRJ
United Airlines NH 7202 2240 2351 A319
United Airlines NH 7202 2240 2351 A319
United Airlines NH 7202 2240 2351 A319
United Airlines LH 9248 1830 1941 CRJ
United Airlines CA 7273 2240 2351 A319
United Airlines CM 1044 2240 2351 A319
United Airlines CM 1575 0850 1007 CRJ
United Airlines CM 1575 1245 1357 CRJ
United Airlines CM 1870 1245 1357 CRJ
United Airlines CM 8270 1830 1941 CRJ
United Airlines CM 8217 1830 1941 CRJ
United Airlines CM 8167 0630 0737 A319
United Airlines CM 8108 1245 1357 CRJ
United Airlines CM 8108 2240 2351 A319
United Airlines AC 4154 1245 1357 CRJ
United Airlines CM 1870 0850 1007 CRJ
* Details for this flight number vary by date. Expand row to see all variations.
Search for flights
  • Trip Type

About Wego   |   Press   |   Advertise   |   Hoteliers   |   Affiliate Program   |   Jobs   |   Contacts   |   Privacy Policy   |   Terms   |   © 2013 Wego Pte Ltd.