Ketchikan Flight Schedules

Flight Schedules From Ketchikan

Find fares from Ketchikan
City Destination Duration Distance Airlines Flights Per Week
Coffman Cove, US (KCC) 0h 51m 101 km 1 1
Craig, US (CGA) 0h 30m 92 km 1 7
Hollis, US (HYL) 0h 15m 61 km 1 7
Hydaburg, US (HYG) 0h 40m 73 km 1 3
Juneau, US (JNU) 0h 58m 377 km 3 4
Klawock, US (KLW) 0h 36m 90 km 1 6
Metlakatla, US (MTM) 0h 11m 27 km 3 6
Meyers Chuck, US (WMK) 0h 25m 52 km 1 1
Point Baker, US (KPB) 1h 6m 164 km 1 4
Seattle, US (SEA) 1h 49m 1,093 km 5 7
Sitka, US (SIT) 0h 53m 294 km 2 2
Thorne Bay, US (KTB) 0h 25m 64 km 2 6
Waterfall, US (KWF) 0h 40m 98 km 1 1
Wrangell, US (WRG) 0h 44m 133 km 1 4
Search for flights
  • Trip Type

About Wego   |   Press   |   Advertise   |   Hoteliers   |   Affiliate Program   |   Jobs   |   Contacts   |   Privacy Policy   |   Terms   |   © 2013 Wego Pte Ltd.