* Airfare EXCLUDES all taxes and fees
|
Singapore to Kuala Lumpur on Silk Air Details
Name Your Own Price — the secret to savings! |
|
SGD 237 | Select | ||
|
Singapore to Penang on Silk Air Details
Name Your Own Price — the secret to savings! |
|
SGD 237 | Select | ||
|
Singapore to Penang on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 267 | Select | ||
|
Singapore to Kuala Lumpur on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 267 | Select | ||
|
Singapore to Kuching on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 278 | Select | ||
|
Singapore to Medan on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 288 | Select | ||
|
Singapore to Surabaya on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 299 | Select | ||
|
Singapore to Kota Kinabalu (Jessleton) on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 309 | Select | ||
|
Singapore to Langkawi on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 320 | Select | ||
|
Singapore to Phnom Penh on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 330 | Select | ||
|
Singapore to Phuket on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 330 | Select | ||
|
Singapore to Siem Reap on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 351 | Select | ||
|
Singapore to Cebu on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 415 | Select | ||
|
Singapore to Yangon (Rangoon) on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 417 | Select | ||
|
Singapore to Chiang Mai on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 444 | Select | ||
|
Singapore to Da Nang on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 446 | Select | ||
|
Singapore to Xiamen on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 473 | Select | ||
|
Singapore to Shenzhen on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 473 | Select | ||
|
Singapore to Chengdu on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 599 | Select | ||
|
Singapore to Kunming on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 599 | Select | ||
|
Singapore to Chongqing on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 599 | Select | ||
|
Singapore to Kathmandu on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 793 | Select | ||
|
Singapore to Kochi on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 859 | Select | ||
|
Singapore to Thiruvananthapuram (Trivandrum) on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 859 | Select | ||
|
Singapore to Hyderabad on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 865 | Select | ||
|
Singapore to Balikpapan on Silk Air Details
Asia Travel – Global reach, local touch |
|
SGD 1,745 | Select | ||
| Singapore to Kuching on Silk Air Details | silkair.com | SGD 138 | Select | ||
| Singapore to Langkawi on Silk Air Details | silkair.com | SGD 167 | Select | ||
| Singapore to Kota Kinabalu (Jessleton) on Silk Air Details | silkair.com | SGD 167 | Select | ||
| Singapore to Kuala Lumpur on Silk Air Details | silkair.com | SGD 167 | Select | ||
| Singapore to Phnom Penh on Silk Air Details | silkair.com | SGD 198 | Select | ||
| Singapore to Siem Reap on Silk Air Details | silkair.com | SGD 198 | Select | ||
| Singapore to Langkawi on Silk Air Details | eyoo.sg | SGD 199 | Select | ||
| Singapore to Kota Kinabalu (Jessleton) on Silk Air Details | eyoo.sg | SGD 201 | Select | ||
| Singapore to Kuching on Silk Air Details | eyoo.sg | SGD 201 | Select | ||
| Singapore to Kuala Lumpur on Silk Air Details | eyoo.sg | SGD 201 | Select | ||
| Singapore to Penang on Silk Air Details | eyoo.sg | SGD 201 | Select | ||
| Singapore to Coimbatore on Silk Air Details | eyoo.sg | SGD 226 | * | Select | |
| Singapore to Chiang Mai on Silk Air Details | silkair.com | SGD 228 | Select | ||
| Singapore to Phuket on Silk Air Details | silkair.com | SGD 228 | Select | ||
| Singapore to Phnom Penh on Silk Air Details | eyoo.sg | SGD 229 | Select | ||
| Singapore to Medan on Silk Air Details | silkair.com | SGD 238 | Select | ||
| Singapore to Surabaya on Silk Air Details | silkair.com | SGD 238 | Select | ||
| Singapore to Siem Reap on Silk Air Details | eyoo.sg | SGD 241 | Select | ||
| Singapore to Medan on Silk Air Details | eyoo.sg | SGD 243 | Select | ||
| Singapore to Kuching on Silkair Details | zuji.com.sg | SGD 244 | Select | ||
| Singapore to Medan on Silkair Details | zuji.com.sg | SGD 253 | Select | ||
| Singapore to Surabaya on Silkair Details | zuji.com.sg | SGD 253 | Select | ||
| Singapore to Phuket on Silk Air Details | eyoo.sg | SGD 261 | Select | ||
| Singapore to Chiang Mai on Silk Air Details | eyoo.sg | SGD 261 | Select | ||
| Singapore to Surabaya on Silk Air Details | eyoo.sg | SGD 269 | Select | ||
| Singapore to Phnom Penh on Silkair Details | zuji.com.sg | SGD 273 | Select | ||
| Singapore to Siem Reap on Silkair Details | zuji.com.sg | SGD 283 | Select | ||
| Singapore to Penang on Silkair Details | zuji.com.sg | SGD 284 | Select | ||
| Singapore to Langkawi on Silkair Details | zuji.com.sg | SGD 284 | Select | ||
| Singapore to Solo City on Silk Air Details | eyoo.sg | SGD 291 | Select | ||
| Singapore to Phuket on Silkair Details | zuji.com.sg | SGD 294 | Select | ||
| Singapore to Mataram (Lombok) on Silk Air Details | eyoo.sg | SGD 311 | Select | ||
| Singapore to Cebu on Silk Air Details | silkair.com | SGD 318 | Select | ||
| Singapore to Yangon (Rangoon) on Silk Air Details | silkair.com | SGD 338 | Select | ||
| Singapore to Da Nang on Silk Air Details | silkair.com | SGD 350 | Select | ||
| Singapore to Cebu on Silk Air Details | eyoo.sg | SGD 351 | Select | ||
| Singapore to Manado on Silkair Details | zuji.com.sg | SGD 365 | Select | ||
| Singapore to Yangon (Rangoon) on Silk Air Details | eyoo.sg | SGD 371 | Select | ||
| Singapore to Xiamen on Silk Air Details | eyoo.sg | SGD 371 | Select | ||
| Singapore to Xiamen on Silk Air Details | silkair.com | SGD 384 | Select | ||
| Singapore to Shenzhen on Silk Air Details | eyoo.sg | SGD 386 | Select | ||
| Singapore to Da Nang on Silk Air Details | eyoo.sg | SGD 389 | Select | ||
| Singapore to Yangon (Rangoon) on Silkair Details | zuji.com.sg | SGD 398 | Select | ||
| Singapore to Shenzhen on Silk Air Details | silkair.com | SGD 402 | Select | ||
| Singapore to Kunming on Silk Air Details | eyoo.sg | SGD 417 | Select | ||
| Singapore to Xiamen on Silkair Details | zuji.com.sg | SGD 437 | Select | ||
| Singapore to Mataram (Lombok) on Silk Air Details | silkair.com | SGD 460 | Select | ||
| Singapore to Kunming on Silk Air Details | silkair.com | SGD 482 | Select | ||
| Singapore to Thiruvananthapuram (Trivandrum) on Silk Air Details | eyoo.sg | SGD 499 | Select | ||
| Singapore to Hyderabad on Silk Air Details | eyoo.sg | SGD 499 | Select | ||
| Singapore to Chengdu on Silk Air Details | silkair.com | SGD 502 | Select | ||
| Singapore to Chengdu on Silk Air Details | eyoo.sg | SGD 535 | Select | ||
| Singapore to Chongqing on Silk Air Details | silkair.com | SGD 542 | Select | ||
| Singapore to Kochi on Silk Air Details | eyoo.sg | SGD 564 | Select | ||
| Singapore to Thiruvananthapuram (Trivandrum) on Silk Air Details | silkair.com | SGD 581 | Select | ||
| Singapore to Chongqing on Silk Air Details | eyoo.sg | SGD 586 | Select | ||
| Singapore to Kochi on Silk Air Details | silkair.com | SGD 611 | Select | ||
| Singapore to Kathmandu on Silk Air Details | silkair.com | SGD 685 | Select | ||
| Singapore to Kathmandu on Silk Air Details | eyoo.sg | SGD 698 | Select | ||
| Singapore to Balikpapan on Silk Air Details | silkair.com | SGD 810 | Select | ||
| Singapore to Balikpapan on Silk Air Details | eyoo.sg | SGD 845 | Select |
| Mataram (AMI) | Kota Kinabalu (BKI) | Balikpapan (BPN) |
| Cebu (CEB) | Coimbatore (CJB) | Chongqing (CKG) |
| Chiang Mai (CNX) | Kochi (COK) | Chengdu (CTU) |
| Da Nang (DAD) | Dili (DIL) | Davao (DVO) |
| Phuket (HKT) | Kuching (KCH) | Kaohsiung (KHH) |
| Kunming (KMG) | Kathmandu (KTM) | Kuala Lumpur International Airport (KUL) |
| Langkawi (LGK) | Manado (MDC) | Medan (MES) |
| Palembang (PLM) | Phnom Penh (PNH) | Siem Reap (REP) |
| Yangon (RGN) | Singapore Changi Apt (SIN) | Solo City (SOC) |
| Surabaya (SUB) | Shenzhen (SZX) | Thiruvananthapuram (TRV) |
| Xiamen (XMN) |
| Airbus A319 | Airbus A320-100/200 |