* Airfare EXCLUDES all taxes and fees
|
Luxembourg to Frankfurt on Luxair Details
airfare.com - Flights, Hotels & Much More |
|
EUR 422 | Select | ||
|
Luxembourg to Bucharest on Luxair Details
airfare.com - Flights, Hotels & Much More |
|
EUR 496 | Select | ||
|
Luxembourg to Larnaca on Luxair Details
airfare.com - Flights, Hotels & Much More |
|
EUR 602 | Select | ||
|
Luxembourg to Malta on Luxair Details
airfare.com - Flights, Hotels & Much More |
|
EUR 603 | Select | ||
|
Luxembourg to Varna on Luxair Details
airfare.com - Flights, Hotels & Much More |
|
EUR 753 | Select | ||
|
Luxembourg to Rio de Janeiro on Luxair Details
airfare.com - Flights, Hotels & Much More |
|
EUR 855 | Select | ||
|
Luxembourg to Sharm El Sheikh on Luxair Details
airfare.com - Flights, Hotels & Much More |
|
EUR 1,269 | Select |
| Lanzarote (ACE) | Agadir (AGA) | Malaga (AGP) |
| Antalya (AYT) | Barcelona Apt (BCN) | Bodrum Milas Airport (BJV) |
| Bari (BRI) | Paris Charles de Gaulle Apt (CDG) | Chania (CHQ) |
| Catania (CTA) | Djerba (DJE) | Dublin (DUB) |
| Faro (FAO) | Rome Fiumicino Apt (FCO) | Funchal (FNC) |
| Frankfurt International Apt (FRA) | Fuerteventura (FUE) | Geneva (GVA) |
| Hamburg Fuhlsbuettel Airport (HAM) | London City Apt (LCY) | Las Palmas (LPA) |
| Luxembourg (LUX) | Madrid Barajas Apt (MAD) | Monastir (MIR) |
| Malta (MLA) | Munich International Airport (MUC) | Milan Malpensa Apt (MXP) |
| Naples Capodichino Apt (NAP) | Nice (NCE) | Porto (OPO) |
| Paphos (PFO) | Palma Mallorca (PMI) | Prague (PRG) |
| Marrakech (RAK) | Rhodes (RHO) | Saarbrucken Ensheim Airport (SCN) |
| Tenerife Sur Reina Sofia Apt (TFS) | Tozeur (TOE) | Turin Citta di Torino Airport (TRN) |
| Berlin Tegel Apt (TXL) | Tunis (TUN) | Vienna (VIE) |
| Jerez de la Frontera (XRY) |
| Boeing 737-500 | Embraer RJ135 | Embraer RJ145 |
| Unknown |