* Airfare EXCLUDES all taxes and fees
|
Sydney to Auckland on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 391 | Select | ||
|
Sydney to Christchurch on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 391 | Select | ||
|
Sydney to Queenstown on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 780 | Select | ||
|
Sydney to Ho Chi Minh City (Saigon) on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 1,021 | Select | ||
|
Sydney to Bali (Denpasar) on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 1,097 | Select | ||
|
Sydney to Tokyo on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 1,492 | Select | ||
|
Sydney to Espiritu Santo on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 1,686 | Select | ||
|
Sydney to London on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 2,569 | Select | ||
|
Sydney to Honolulu on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 2,672 | Select | ||
|
Sydney to New York on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 3,318 | Select | ||
|
Sydney to New York on Jetstar Airways Details
directflights.com.au - Travel has never been this good |
|
AUD 3,476 | Select | ||
| Sydney to Auckland on Jetstar Airways Details | jetstar.com | AUD 264 | Select | ||
| Sydney to Christchurch on Jetstar Airways Details | jetstar.com | AUD 304 | Select | ||
| Sydney to Christchurch on Jetstar Airways Details | zuji.com.au | AUD 421 | Select | ||
| Sydney to Ho Chi Minh City (Saigon) on Jetstar Airways Details | jetstar.com | AUD 431 | Select | ||
| Sydney to Singapore on Jetstar Airways Details | jetstar.com | AUD 688 | Select | ||
| Sydney to Honolulu on Jetstar Airways Details | jetstar.com | AUD 697 | Select | ||
| Sydney to Bangkok on Jetstar Airways Details | jetstar.com | AUD 748 | Select | ||
| Sydney to Phuket on Jetstar Airways Details | jetstar.com | AUD 760 | Select | ||
| Sydney to Tokyo on Jetstar Airways Details | zuji.com.au | AUD 774 | Select | ||
| Sydney to Osaka on Jetstar Airways Details | jetstar.com | AUD 855 | Select | ||
| Sydney to Phuket on Jetstar Airways Details | zuji.com.au | AUD 883 | Select | ||
| Sydney to Tokyo on Jetstar Airways Details | jetstar.com | AUD 899 | Select | ||
| Sydney to Bali (Denpasar) on Jetstar Airways Details | jetstar.com | AUD 910 | Select | ||
| Sydney to Honolulu on Jetstar Airways Details | zuji.com.au | AUD 948 | Select | ||
| Sydney to Bangkok on Jetstar Airways Details | zuji.com.au | AUD 1,073 | Select | ||
| Sydney to Singapore on Jetstar Airways Details | zuji.com.au | AUD 1,142 | Select | ||
| Sydney to Tokyo on Jetstar Airways Details | zuji.com.au | AUD 1,154 | Select | ||
| Sydney to Port Vila on Jetstar Airways Details | faresaver.com.au | AUD 1,344 | Select | ||
| Sydney to Nadi on Jetstar Airways Details | faresaver.com.au | AUD 1,370 | Select | ||
| Sydney to Tokyo on Jetstar Airways Details | faresaver.com.au | AUD 1,933 | Select | ||
| Sydney to Tokyo on Jetstar Airways Details | faresaver.com.au | AUD 1,981 | Select | ||
| Sydney to London on Jetstar Airways Details | faresaver.com.au | AUD 2,601 | Select |
| Adelaide Airport (ADL) | Melbourne Avalon Airport (AVV) | Bangkok (BKK) |
| Brisbane (BNE) | Ballina (BNK) | Jakarta Soekarno-Hatta Apt (CGK) |
| Christchurch (CHC) | Cairns (CNS) | Bali (DPS) |
| Darwin Airport (DRW) | Hobart (HBA) | Phuket (HKT) |
| Honolulu International Apt (HNL) | Hamilton Island (HTI) | Hervey Bay (HVB) |
| Osaka Kansai International Airport (KIX) | Launceston (LST) | Sunshine Coast (MCY) |
| Melbourne Airport (MEL) | Mackay (MKY) | Nagoya Chubu Centrair International Apt (NGO) |
| Newcastle Williamtown Apt (NTL) | Tokyo Narita Apt (NRT) | Gold Coast (OOL) |
| Perth (PER) | Proserpine (PPP) | Rockhampton (ROK) |
| Ho Chi Minh City (SGN) | Singapore Changi Apt (SIN) | Sydney Kingsford Smith Apt (SYD) |
| Townsville (TSV) |
| Airbus A320-100/200 | Airbus A321-100/200 | Airbus A330-200 |